You are here Corporate Plans
Corporate Plans
DTC Wireless offers special corporate pricing to businesses and associations with 5 or more active lines. With a variety of services including unlimited mobile to mobile, unlimited nights and weekends and rollover minutes we can keep your business moving.
For more information see Corporate Rate Plan Guidelines
| Nationwide Plan | Monthly Access | Airtine Minutes | Nights & Weekends | Mobile to Mobile | Overage | Family Talk/Line | Rollover Minutes | Plan Number |
| Corporate Basic | $9.95 | 125 | 1250 | 1000 | $0.20 | $9.95 | No | T2 |
| Corporate 125 | $17.95 | 125 | 1250 | 1000 | $0.20 | $9.95 | No | T1 |
| Corporate 300 | $24.95 | 300 | 2000 | 2000 | $0.20 | $9.95 | No | U6 |
| Corporate 500 | $29.95 | 500 | 2000 | 2000 | $0.20 | $9.95 | No | T9 |
| Nationwide 700 | $39.95 | 700 | Unlimited | Unlimited | $0.20 | $9.95 | No | U5 |
| Corporate 1000 | $49.95 | 1000 | Unlimited | Unlimited | $0.20 | $9.95 | Yes | U7 |
| Corporate 1200 | $59.95 | 1200 | Unlimited | Unlimited | $0.20 | $9.95 | Yes | U8 |
| Corporate 1700 | $79.95 | 1700 | Unlimited | Unlimited | $0.20 | $9.95 | Yes | V0 |
| Nationwide 2700 | $119.95 | 2700 | Unlimited | Unlimited | $0.20 | $9.95 | Yes | V1 |
| Corporate 3700 | $149.95 | 3700 | Unlimited | Unlimited | $0.20 | $9.95 | Yes | V2 |
| Corporate 6000 | $199.95 | 6000 | Unlimited | Unlimited | $0.20 | $9.95 | Yes | V3 |









